top of page
Name | Branch | Employment Date | Payroll Number | Job title |
|---|---|---|---|---|
Gonzales Robert D | Copper Queen | 1972 | 3030 | * |
Gonzales Robert J | Copper Queen | 1959 | 1640 | * |
Gonzales Rosario C | Copper Queen | 1945 | 1807 | * |
Gonzales Ruben T | PD Mercantile Bisbee | 1971 | 239 | * |
Gonzales Severo C | Copper Queen | 1956 | 360 | * |
Gonzales Steve C | Copper Queen | 1971 | 534 | * |
Gonzales Steve D | Copper Queen | 1966 | 1050 | * |
Gonzalez Clayette D | PD Mercantile Bisbee | 1982 | * | meat dept |
Good Elizabeth J | Copper Queen | 1959 | * | * |
Goodall Robert Alonzo | Copper Queen | 1942 | 984 | * |
Goodman Charles C | Copper Queen | 1960 | 2245 | * |
Goodman Jerry Lee | Copper Queen | 1958 | 2301 | * |
bottom of page