top of page
Name | Branch | Employment Date | Payroll Number | Job title |
|---|---|---|---|---|
Gonzales Arthur D | Copper Queen | 1970 | 962 | * |
Gonzales Concepcion C | Copper Queen | 1960 | * | * |
Gonzales Esequiel Jr | Copper Queen | 1968 | 655 | * |
Gonzales Frank J | Copper Queen | 1964 | 1034 | * |
Gonzales Frank P | Copper Queen | 1967 | * | * |
Gonzales Gilbert D | Copper Queen | 1969 | 497 | * |
Gonzales Jesus | Copper Queen | 1953 | 912 | * |
Gonzales Jesus S | Copper Queen | 1953 | 1646 | * |
Gonzales Lorenzo C | Copper Queen | 1942 | 386 | * |
Gonzales Patricio | Wholesale Grocery Bisbee | 1928 | * | * |
Gonzales Raymundo J | Copper Queen | 1973 | 530 | * |
Gonzales Reginaldo M | Copper Queen | 1953 | 1783 | * |
bottom of page