top of page
Name | Branch | Employment Date | Payroll Number | Job title |
|---|---|---|---|---|
Gjurgevich George T | Copper Queen | 1953 | 3026 | * |
Gjurgevich James L | Copper Queen | 1971 | * | * |
Goerg Theodore E | PD Mercantile Bisbee | 1971 | * | * |
Gojkovich Alex | Copper Queen | 1967 | 1830 | mucker |
Gojkovich Alex | Copper Queen | 1983 | 6414 | * |
Gojkovich Catherine M | PD Mercantile Bisbee | 1978 | * | * |
Gojkovich George | Copper Queen | 1934 | * | * |
Gomez Ernest M | Copper Queen | 1973 | * | * |
Gomez George A | Copper Queen | 1947 | 1095 | * |
Gomez Leobardo S | PD Mercantile Bisbee | 1969 | * | * |
Gomez Pablo A | Copper Queen | 1941 | 970 | * |
Gomez Tony H | Copper Queen | 1970 | 2937 | * |
bottom of page