top of page
Name | Branch | Employment Date | Payroll Number | Job title |
|---|---|---|---|---|
Gherna Gilbert | Copper Queen | 1970 | * | * |
Gherna Gilbert A | Copper Queen | 1953 | 6514 | * |
Gherna Humberto J | Copper Queen | 1971 | 537 | salaried |
Gherna Michael D | Copper Queen | 1968 | 1587 | * |
Giacoletti Domenick P | Copper Queen | 1954 | 3107 | * |
Giacoletti Dominic M | Copper Queen | 1974 | 368 | * |
Giacoletti Joe B | Copper Queen | 1976 | 118 | * |
Giacoletti John P | Copper Queen | 1954 | 3104 | * |
Giacoletti Victor P | Copper Queen | 1957 | * | * |
Giacomino James | Copper Queen | 1927 | 5104 | salaried |
Gibbe Herbert E | Copper Queen | 1968 | 6306 | * |
Gibbons David Joe | Copper Queen | 1971 | * | salaried |
bottom of page