top of page
Name | Branch | Employment Date | Payroll Number | Job title |
|---|---|---|---|---|
Garner Terry S | Copper Queen | 1990 | * | |
Garr Charlottee A | Copper Queen | 1971 | * | salaried |
Garrett Charles | Copper Queen | 1946 | 1064 | * |
Garrett Junior R | Copper Queen | 1960 | 2292 | * |
Gaskin Alton J | Copper Queen | 1961 | * | * |
Gavigan Susan | Copper Queen | 1973 | * | salaried |
Gaxiola Juan | Copper Queen | 1922 | 5739 | * |
Gaylord Paul L | Copper Queen | 1955 | * | * |
Gayner Robert L | Copper Queen | 1973 | 5326 | * |
Gedge George | Copper Queen | 1955 | * | private pay roll |
Geoffroy Lynn | Copper Queen | 1970 | * | * |
Gherna Arthur J | Copper Queen | 1971 | * | salaried |
bottom of page