top of page
Name | Branch | Employment Date | Payroll Number | Job title |
|---|---|---|---|---|
Goodman Larry W | Copper Queen | 1959 | 2261 | * |
Goodman Martin R | Copper Queen | 1953 | 2314 | * |
Goodrich Edward C | Copper Queen | 1956 | 1584 | * |
Gordon Thomas G | Copper Queen | 1968 | 5079 | * |
Goren William | Copper Queen | 1960 | * | salaried |
Goskovich | Copper Queen | 1983 | 5020 | * |
Gould Robert L | Copper Queen | 1958 | 5113 | * |
Gracia Eduardo P | PD Mercantile Bisbee | 1954 | * | 0 |
Grady Eugene C | Copper Queen | 1968 | 5129 | * |
Graeme Richard W | Copper Queen | 1960 | 1716 | salaried |
Graham Ben E | Copper Queen | 1950 | 5208 | * |
Grantham Robert B Jr | Copper Queen | 1956 | 2078 | * |
bottom of page