top of page
Name | Branch | Employment Date | Payroll Number | Job title |
|---|---|---|---|---|
Gaethje Bill | Copper Queen | 1961 | 6316 | salaried |
Gaethje Edward Henry | Copper Queen | 1947 | 1548 | * |
Gaethje Harold F | Copper Queen | 1950 | 5315 | * |
Gale Milo M | Copper Queen | 1958 | * | * |
Gambill Richard K | Copper Queen | 1971 | * | * |
Gamble James Roy | Copper Queen | 1973 | 4975 | * |
Gamblin Charles R Jr | Copper Queen | 1964 | 1032 | * |
Garcia Benigno | Copper Queen | 1966 | 5436 | saw mill laborer |
Garcia Carlos | Copper Queen | 1952 | 1607 | * |
Garcia Carol A | Copper Queen | 1974 | * | * |
Garcia Gerald H | Copper Queen | 1958 | 244 | * |
Garcia Jerry S | Copper Queen | 1956 | 1033 | * |
bottom of page