top of page
Name | Branch | Employment Date | Payroll Number | Job title |
---|---|---|---|---|
Gaethje Bill | Copper Queen | 1961 | 6316 | salaried |
Gaethje Edward Henry | Copper Queen | 1947 | 1548 | * |
Gaethje Harold F | Copper Queen | 1950 | 5315 | * |
Gale Milo M | Copper Queen | 1958 | * | * |
Gambill Richard K | Copper Queen | 1971 | * | * |
Gamble James Roy | Copper Queen | 1973 | 4975 | * |
Gamblin Charles R Jr | Copper Queen | 1964 | 1032 | * |
Garcia Benigno | Copper Queen | 1966 | 5436 | saw mill laborer |
Garcia Carlos | Copper Queen | 1952 | 1607 | * |
Garcia Carol A | Copper Queen | 1974 | * | * |
Garcia Gerald H | Copper Queen | 1958 | 244 | * |
Garcia Jerry S | Copper Queen | 1956 | 1033 | * |
Garcia Jesus Maria | Copper Queen | 1946 | 379 | * |
Garcia Joe S | Copper Queen | 1957 | 469 | * |
Garcia Jose O | Copper Queen | 1957 | 1805 | * |
Garcia Joseph L | Copper Queen | 1969 | * | * |
Garcia Leon T | Copper Queen | 1964 | 1846 | * |
Garcia Louis | Copper Queen | 1946 | 6407 | * |
Garcia Ramon Ohton | Copper Queen | 1951 | 6531 | * |
Garcia Raymond | Copper Queen | 1954 | 1644 | * |
Garcia Reuben C | Copper Queen | 1960 | 1036 | * |
Garcia Richard T | Copper Queen | 1957 | 388 | * |
Garcia Ruben T | Copper Queen | 1950 | 2282 | * |
Garcia Ygnacio O | Copper Queen | 1966 | 1675 | * |
Gardner Emmit H | Copper Queen | 1964 | 2069 | * |
Gardoni Fortino E | Copper Queen | 1956 | 1573 | * |
Gardoni Roy J | Copper Queen | 1954 | 1745 | * |
Garey William B | Copper Queen | 1952 | 5061 | * |
Garica Joe O | Copper Queen | 1957 | 469 | * |
Garica Joe X | Copper Queen | 1969 | 6315 | 1/4/1975 |
Garica Joseph L | Copper Queen | 1969 | 518 | * |
Garica Manuel C | Copper Queen | 1967 | 490 | miner |
Garica Ramon O | Copper Queen | 1951 | 6506 | * |
Garica Richard T | Copper Queen | 1957 | 388 | * |
Garica Salvador P | Cochise Publishing Co/(Bisbee Daily Review) | 1970 | * | * |
Garica Ygnacio O | Copper Queen | 1966 | 1675 | mucker |
Garner Terry S | Copper Queen | 1990 | * | |
Garr Charlottee A | Copper Queen | 1971 | * | salaried |
Garrett Charles | Copper Queen | 1946 | 1064 | * |
Garrett Junior R | Copper Queen | 1960 | 2292 | * |
Gaskin Alton J | Copper Queen | 1961 | * | * |
Gavigan Susan | Copper Queen | 1973 | * | salaried |
Gaxiola Juan | Copper Queen | 1922 | 5739 | * |
Gaylord Paul L | Copper Queen | 1955 | * | * |
Gayner Robert L | Copper Queen | 1973 | 5326 | * |
Gedge George | Copper Queen | 1955 | * | private pay roll |
Geoffroy Lynn | Copper Queen | 1970 | * | * |
Gherna Arthur J | Copper Queen | 1971 | * | salaried |
Gherna Gilbert | Copper Queen | 1970 | * | * |
Gherna Gilbert A | Copper Queen | 1953 | 6514 | * |
Gherna Humberto J | Copper Queen | 1971 | 537 | salaried |
Gherna Michael D | Copper Queen | 1968 | 1587 | * |
Giacoletti Domenick P | Copper Queen | 1954 | 3107 | * |
Giacoletti Dominic M | Copper Queen | 1974 | 368 | * |
Giacoletti Joe B | Copper Queen | 1976 | 118 | * |
Giacoletti John P | Copper Queen | 1954 | 3104 | * |
Giacoletti Victor P | Copper Queen | 1957 | * | * |
Giacomino James | Copper Queen | 1927 | 5104 | salaried |
Gibbe Herbert E | Copper Queen | 1968 | 6306 | * |
Gibbons David Joe | Copper Queen | 1971 | * | salaried |
Gibbons John M | Copper Queen | 1952 | 1072 | * |
Gibbons Joseph G | Copper Queen | 1953 | 288 | * |
Gibbons Lonnie J | Copper Queen | 1971 | 3070 | * |
Gibson Henry A | Copper Queen | 1962 | 5435 | * |
Gigstad Frances M | Copper Queen | 1972 | * | salaried |
Gil Manuel F | Copper Queen | 1946 | 6516 | * |
Gil Maurice A Jr | PD Mercantile Bisbee | 1956 | * | * |
Gilland Clark T | Copper Queen | 1946 | 5225 | * |
Gilland Opal A | Copper Queen - Hospital* | 1968 | * | * |
Gilliam James L | Copper Queen | 1953 | 5030 | * |
Gilman Leslie V | Copper Queen | 1946 | 6423 | * |
Gilmore Henry T | Copper Queen | 1929 | 365 | * |
Gjurgevich George T | Copper Queen | 1953 | 3026 | * |
Gjurgevich James L | Copper Queen | 1971 | * | * |
Goerg Theodore E | PD Mercantile Bisbee | 1971 | * | * |
Gojkovich Alex | Copper Queen | 1967 | 1830 | mucker |
Gojkovich Alex | Copper Queen | 1983 | 6414 | * |
Gojkovich Catherine M | PD Mercantile Bisbee | 1978 | * | * |
Gojkovich George | Copper Queen | 1934 | * | * |
Gomez Ernest M | Copper Queen | 1973 | * | * |
Gomez George A | Copper Queen | 1947 | 1095 | * |
Gomez Leobardo S | PD Mercantile Bisbee | 1969 | * | * |
Gomez Pablo A | Copper Queen | 1941 | 970 | * |
Gomez Tony H | Copper Queen | 1970 | 2937 | * |
Gonzales Arthur D | Copper Queen | 1970 | 962 | * |
Gonzales Concepcion C | Copper Queen | 1960 | * | * |
Gonzales Esequiel Jr | Copper Queen | 1968 | 655 | * |
Gonzales Frank J | Copper Queen | 1964 | 1034 | * |
Gonzales Frank P | Copper Queen | 1967 | * | * |
Gonzales Gilbert D | Copper Queen | 1969 | 497 | * |
Gonzales Jesus | Copper Queen | 1953 | 912 | * |
Gonzales Jesus S | Copper Queen | 1953 | 1646 | * |
Gonzales Lorenzo C | Copper Queen | 1942 | 386 | * |
Gonzales Patricio | Wholesale Grocery Bisbee | 1928 | * | * |
Gonzales Raymundo J | Copper Queen | 1973 | 530 | * |
Gonzales Reginaldo M | Copper Queen | 1953 | 1783 | * |
Gonzales Robert D | Copper Queen | 1972 | 3030 | * |
Gonzales Robert J | Copper Queen | 1959 | 1640 | * |
Gonzales Rosario C | Copper Queen | 1945 | 1807 | * |
Gonzales Ruben T | PD Mercantile Bisbee | 1971 | 239 | * |
Gonzales Severo C | Copper Queen | 1956 | 360 | * |
Gonzales Steve C | Copper Queen | 1971 | 534 | * |
Gonzales Steve D | Copper Queen | 1966 | 1050 | * |
Gonzalez Clayette D | PD Mercantile Bisbee | 1982 | * | meat dept |
Good Elizabeth J | Copper Queen | 1959 | * | * |
Goodall Robert Alonzo | Copper Queen | 1942 | 984 | * |
Goodman Charles C | Copper Queen | 1960 | 2245 | * |
Goodman Jerry Lee | Copper Queen | 1958 | 2301 | * |
Goodman Larry W | Copper Queen | 1959 | 2261 | * |
Goodman Martin R | Copper Queen | 1953 | 2314 | * |
Goodrich Edward C | Copper Queen | 1956 | 1584 | * |
Gordon Thomas G | Copper Queen | 1968 | 5079 | * |
Goren William | Copper Queen | 1960 | * | salaried |
Goskovich | Copper Queen | 1983 | 5020 | * |
Gould Robert L | Copper Queen | 1958 | 5113 | * |
Gracia Eduardo P | PD Mercantile Bisbee | 1954 | * | 0 |
Grady Eugene C | Copper Queen | 1968 | 5129 | * |
Graeme Richard W | Copper Queen | 1960 | 1716 | salaried |
Graham Ben E | Copper Queen | 1950 | 5208 | * |
Grantham Robert B Jr | Copper Queen | 1956 | 2078 | * |
Grantland Herbert | Copper Queen | 1961 | 2027 | * |
Gray Bill G | Copper Queen | 1952 | 2261 | * |
Gray Donald M | Copper Queen | 1964 | 1063 | * |
Greaber Robert L | Copper Queen | 1970 | 230 | * |
Green Morris R | Copper Queen | 1961 | 1533 | * |
Green Patty S | PD Mercantile Bisbee | 1986 | * | * |
Green Raymond | Copper Queen | 1956 | * | * |
Green Ronny G | Copper Queen | 1967 | * | mucker |
Greenhaw Cleo C | Copper Queen | 1951 | 2129 | * |
Greenwood John B | Copper Queen | 1973 | 3042 | * |
Greenwood Keith J | Copper Queen | 1973 | 372 | * |
Gregory Floyd F | Copper Queen | 1942 | 1564 | * |
Gregory Floyd W | Copper Queen | 1965 | 363 | * |
Grenko George Jr | Copper Queen | 1936 | 5165 | * |
Griffin Tokal J | Copper Queen | 1953 | 5309 | * |
Griffith Richard S | Copper Queen | 1950 | * | salaried |
Griffith Russell C | Copper Queen | 1962 | * | * |
Griffith Tim J | Copper Queen | 1964 | 1073 | * |
Grijalva Francisco L | Copper Queen - Hospital | 1966 | * | orderly |
Guaderrama David O | Copper Queen | 1953 | 1570 | * |
Guaderrama Manuel A | Copper Queen | 1953 | 253 | * |
Guerra Eduardo | Copper Queen | 1936 | 5103 | * |
Guerrero Antonio C | Copper Queen | 1946 | 3018 | * |
Guerrero Jesus Quinones | Copper Queen | 1947 | 418 | * |
Guerrero Joe R | Copper Queen | 1948 | 1595 | * |
Guerrero Ramon Q | Copper Queen | 1946 | 6418 | * |
Guerrero Santiago G | Copper Queen | 1968 | 1649 | * |
Guess Guy Center | Copper Queen | 1943 | 5222 | * |
Guess Mary Lee | Copper Queen - Hospital | 1963 | * | * |
Guido Carlos | Copper Queen | 1964 | 6515 | * |
Guillen Henry | Copper Queen | 1952 | 348 | * |
Guillen Leandro E | Copper Queen | 1970 | 532 | * |
Guillen Lino | Copper Queen | 1950 | 1568 | * |
Guillen Lino N | Copper Queen | 1947 | 1504 | * |
Guillen Richard L | Copper Queen | 1971 | 1605 | * |
Guilliams Harold L | Copper Queen | 1953 | * | * |
Guilliams Harold L Jr | Copper Queen | 1961 | 5439 | * |
Gulliver Victor G | Copper Queen | 1950 | 1773 | * |
Gutierrez Agustin M | Copper Queen | 1967 | 1575 | * |
Gutierrez Epifanio P | Copper Queen | 1946 | 4002 | * |
Gutierrez Jesus A | Copper Queen | 1953 | 415 | * |
Gutierrez Tim L | Copper Queen | 1958 | 5069 | * |
Gutterrez Epifanio P | Copper Queen | 1946 | 4002 | * |
bottom of page