top of page
Name | Branch | Employment Date | Payroll Number | Job title |
|---|---|---|---|---|
Franklin Murray | Copper Queen | 1963 | 1037 | * |
Franklin Murray D | Copper Queen | 1974 | 5441 | * |
Franks Maude H | PD Mercantile Bisbee | 1941 | * | * |
Frazier John G | Copper Queen | 1966 | 366 | * |
Freed Eugene E | Copper Queen | 1962 | 354 | * |
Fremont Richard | Copper Queen | 1961 | * | * |
French Newton Lloyd | Copper Queen | 1946 | * | salaried |
Friend Edardo R | Copper Queen | 1967 | 922 | mucker |
Friend William | Copper Queen | 1953 | 1687 | * |
Fritz John E | Copper Queen | 1958 | * | salaried |
Frizzell Danny J | PD Mercantile Bisbee | 1969 | * | * |
Frizzell Reno B | Copper Queen | 1960 | 2337 | * |
bottom of page