top of page
Name | Branch | Employment Date | Payroll Number | Job title |
---|---|---|---|---|
Fant Robert J | Copper Queen | 1946 | 1701 | * |
Farley Haskell | Copper Queen | 1950 | 1523 | * |
Farley Mabel N | Copper Queen | 1965 | 8001 | * |
Farley Paul E | Copper Queen | 1952 | 6422 | * |
Farley Paul Wayne | Copper Queen | 1968 | 1019 | * |
Farley William P | Copper Queen | 1953 | 2075 | * |
Farran Donald E | Copper Queen | 1968 | 1722 | * |
Farran John W | Copper Queen | 1945 | 1526 | salaried |
Farran Wesley L | Warren Company | 1952 | * | * |
Fauland John | Copper Queen | 1922 | 969 | * |
Featherman James W | Copper Queen | 1951 | 1011 | * |
Featherman John J | Copper Queen | 1961 | 274 | * |
Featherman Walter Ebenezer | Copper Queen | 1936 | 2045 | * |
Fellows William G | Copper Queen | 1969 | 5402 | * |
Feltman Carl J | Copper Queen | 1968 | 261 | * |
Feltman Rhonda L | PD Mercantile Bisbee | 1970 | * | * |
Feltman Steve | PD Mercantile Bisbee | 1969 | * | * |
Fenn John A | Copper Queen | 1973 | * | salaried |
Fergus Rosemary H | Copper Queen - Hospital | 1967 | * | * |
Ferguson Lindsay A | Copper Queen | 1940 | 5321 | salaried |
Ferguson Lyle M | Copper Queen | 1955 | * | * |
Ferguson William H | Copper Queen | 1969 | * | salaried |
Ferguson William J | Copper Queen | 1970 | * | salaried |
Fernandez Henry C | Copper Queen | 1952 | 380 | * |
Fernandez Juan O | Copper Queen | 1953 | 1625 | * |
Fernandez Richard S | Copper Queen | 1962 | 902 | * |
Ferreira Richard S | Copper Queen | 1970 | 530 | * |
Ferrell Samuel R | Copper Queen | 1957 | 967 | * |
Ferrell William R | Copper Queen | 1957 | 356 | * |
Fidgeon Grover C | Copper Queen | 1919 | * | * |
Fierro Jose T | Copper Queen | 1969 | 318 | * |
Figueroa Antonio O | Copper Queen | 1961 | 1066 | * |
Figueroa Frank F | Copper Queen | 1965 | 1511 | mucker |
Figueroa Frank O | Copper Queen | 1952 | 1718 | * |
Figueroa Gabriel Cano | Copper Queen | 1946 | 2068 | * |
Figueroa Joe | Copper Queen | 1962 | 5103 | * |
Figueroa Joseph E | Copper Queen | 1964 | 1720 | * |
Figueroa Manuel L | Copper Queen | 1967 | * | pipe laborer |
Figueroa Margarita N | PD Mercantile Bisbee | 1970 | * | * |
Figueroa Raul R | Copper Queen | 1959 | 214 | * |
Figueroa Santiago | PD Mercantile Bisbee | 1973 | * | * |
Fimbres Louis C | Copper Queen | 1973 | 504 | * |
Fink William J | Copper Queen | 1953 | 5337 | * |
Finley Gayle M | Copper Queen | 1969 | * | * |
Finley James T | Copper Queen | 1971 | * | private pay roll |
Finn James | Copper Queen | 1973 | 4981 | * |
Fisher Clarence C | Copper Queen | 1955 | 2136 | * |
Fisher Danny F | Wholesale Grocery** | 1970 | * | * |
Fisher Eddie Ray | Copper Queen | 1970 | 5375 | * |
Fisher Homer G | Copper Queen | 1945 | 218 | * |
Fisher Jim Leroy | Copper Queen | 1968 | 2194 | * |
Fisher Joe G | Copper Queen | 1973 | 5068 | * |
Fisher John G | Copper Queen | 1953 | 2132 | * |
Fisher Joseph G | Copper Queen | 1959 | 2213 | * |
Flannery John J | Copper Queen | 1973 | 3514 | * |
Flasschoen Jacque M | Copper Queen | 1970 | 6440 | * |
Fletcher Grady L | Copper Queen | 1953 | 269 | * |
Flock John P | Copper Queen | 1922 | * | * |
Flores Carl | Copper Queen | 1946 | 1624 | * |
Flores Inez S | PD Mercantile Bisbee | 1977 | * | * |
Flores Juan T | Copper Queen | 1966 | 475 | mucker |
Flores Manuel M | Copper Queen | 1968 | 1669 | * |
Flores Ramon M | Copper Queen | 1952 | 6519 | * |
Florez Hector R | Copper Queen | 1951 | 1768 | * |
Flowers Charles W | Copper Queen | 1967 | 5080 | repair helper2/c |
Flowers Odis C | Copper Queen | 1957 | 5188 | * |
Floyd Eugene W | Copper Queen | 1952 | 2238 | * |
Forgach Ernest Robert | Copper Queen - Hospital | 1970 | * | doctor |
Forsythe Steve P | Copper Queen | 1988 | 4009 | * |
Foss Charles A | Copper Queen | 1961 | 2307 | * |
Foss Lee T | Copper Queen | 1964 | 2002 | * |
Foster James R | Copper Queen | 1923 | 2128 | * |
Foudy Michael J Jr | Copper Queen | 1953 | 5334 | * |
Fowler Catherine | Copper Queen - Hospital* | 1957 | * | * |
Fowler Terry A | Wholesale Grocery** | 1970 | 6332 | * |
Fox Jesse B | Copper Queen | * | * | civil engineer |
Fraijo Guadalupe V | Copper Queen | 1951 | 400 | * |
Fraize Allen C | Copper Queen | 1972 | 246 | * |
Fraize Gordon M | Copper Queen | 1952 | 2288 | * |
Fraize Lorelei E | Copper Queen - Hospital* | 1974 | * | * |
Fralie Joe W | Copper Queen | 1973 | 5301 | * |
Franco Jesus M | Copper Queen | 1971 | 5439 | * |
Franco Trinidad R | PD Mercantile Bisbee | 1955 | * | * |
Franklin Martin W | Copper Queen | 1951 | 2026 | * |
Franklin Murray | Copper Queen | 1963 | 1037 | * |
Franklin Murray D | Copper Queen | 1974 | 5441 | * |
Franks Maude H | PD Mercantile Bisbee | 1941 | * | * |
Frazier John G | Copper Queen | 1966 | 366 | * |
Freed Eugene E | Copper Queen | 1962 | 354 | * |
Fremont Richard | Copper Queen | 1961 | * | * |
French Newton Lloyd | Copper Queen | 1946 | * | salaried |
Friend Edardo R | Copper Queen | 1967 | 922 | mucker |
Friend William | Copper Queen | 1953 | 1687 | * |
Fritz John E | Copper Queen | 1958 | * | salaried |
Frizzell Danny J | PD Mercantile Bisbee | 1969 | * | * |
Frizzell Reno B | Copper Queen | 1960 | 2337 | * |
Frohme William G | Copper Queen | 1965 | * | salaried |
Frosco Garvin J | Copper Queen | 1946 | 374 | * |
Frosco Robert Bert | Copper Queen | 1931 | 5350 | salaried |
Fry Agnes H | Copper Queen | 1951 | * | salaried |
Fulghum Theodore D Jr | Copper Queen | 1923 | 5828 | * |
Fulginiti Joseph L | Wholesale Grocery** | 1978 | * | * |
Fulginiti Leo J | Copper Queen | 1968 | 5437 | * |
Fullen Earl R | Copper Queen | 1968 | * | hospital orderly |
Fullen Samuel J Jr | Copper Queen | 1971 | * | salaried |
Fuller Kurt | Copper Queen | 1973 | 6449 | * |
Fuller William A | Copper Queen | 1953 | 2257 | * |
Fultz Carl Jr | Copper Queen | 1957 | 2201 | * |
Fultz Richard C | Copper Queen | 1987 | * | |
Furgason David C | Copper Queen | 1972 | 1564 | * |
bottom of page