top of page
D
Name | Branch | Employment Date | Payroll Number | Job title |
|---|---|---|---|---|
Daniel Julian Paco | Copper Queen | 1946 | 1510 | * |
Daniels Frank P | Copper Queen | 1951 | 1838 | * |
Daniels Joe H | Copper Queen | 1952 | 2149 | * |
Danzey James H | Copper Queen | 1950 | 109 | * |
Dark Cleburn W | Copper Queen | 1970 | 935 | * |
Daugherty Bryan E | Copper Queen | 1950 | 1961 | * |
Daugherty Charles M | Copper Queen | 1971 | 1567 | * |
Daugherty Charles O | Copper Queen | 1953 | 2325 | * |
Davenport Michael F | Copper Queen | 1972 | 1553 | * |
Daves Garland McGraw | Copper Queen | 1935 | 1052 | * |
Davey Charles H | Copper Queen | 1940 | 462 | * |
Davey Edward J Jr | Copper Queen | 1955 | 3039 | * |
bottom of page