top of page
D
Name | Branch | Employment Date | Payroll Number | Job title |
---|---|---|---|---|
Dabcevich Angela | Copper Queen - Hospital | 1960 | * | * |
Dagnino Abelardo L | PD Mercantile Bisbee | 1970 | * | * |
Dagnino Annie | PD Mercantile Bisbee | 1979 | * | * |
Dahlgren Albert J Jr | Copper Queen | 1962 | * | * |
Dahlke Gustav A | Copper Queen | 1955 | * | salaried |
Dahlke Robert W | Copper Queen | 1971 | 5155 | * |
Dale Ottis R | Copper Queen | 1950 | 5402 | * |
Dalton Clyde M | Copper Queen | 1942 | 1476 | * |
Dame Cecil L | Copper Queen | 1971 | 486 | * |
Damron Virgil | Copper Queen | 1952 | 5054 | * |
Daniel David A | Copper Queen | 1969 | * | salaried |
Daniel Jose M | Copper Queen | 1950 | * | * |
Daniel Julian Paco | Copper Queen | 1946 | 1510 | * |
Daniels Frank P | Copper Queen | 1951 | 1838 | * |
Daniels Joe H | Copper Queen | 1952 | 2149 | * |
Danzey James H | Copper Queen | 1950 | 109 | * |
Dark Cleburn W | Copper Queen | 1970 | 935 | * |
Daugherty Bryan E | Copper Queen | 1950 | 1961 | * |
Daugherty Charles M | Copper Queen | 1971 | 1567 | * |
Daugherty Charles O | Copper Queen | 1953 | 2325 | * |
Davenport Michael F | Copper Queen | 1972 | 1553 | * |
Daves Garland McGraw | Copper Queen | 1935 | 1052 | * |
Davey Charles H | Copper Queen | 1940 | 462 | * |
Davey Edward J Jr | Copper Queen | 1955 | 3039 | * |
Davey Edward James | Copper Queen | 1939 | 5745 | * |
Davey JoAnn | PD Mercantile Bisbee | 1968 | * | * |
Davey Samuel T | Copper Queen | 1965 | 2133 | * |
Davidson John W | Copper Queen | 1970 | 5349 | * |
Davis Clay W | Copper Queen | 1952 | 2220 | * |
Davis Blaine | Copper Queen | 1967 | 1009 | * |
Davis Chalmus | Copper Queen | 1950 | 1657 | * |
Davis Eddie E | Copper Queen | 1960 | 2232 | * |
Davis Henry I | Copper Queen | 1952 | 6444 | * |
Davis James Edward | Copper Queen | 1956 | * | salaried |
Davis Norman C | Copper Queen | 1964 | 4997 | * |
Davis Robert | Copper Queen | 1962 | 6439 | * |
Davis Stanley K | Copper Queen | 1966 | 2166 | pipe laborer |
Davis Terrell | Copper Queen | 1955 | * | * |
Davis Wesley Alexander | Copper Queen | 1948 | 2009 | * |
De Busk Jimmie V | Copper Queen | 1954 | 567 | * |
De Ford Carrol | PD Mercantile Bisbee | 1963 | * | * |
De Leon Porfirio | Copper Queen | 1939 | 455 | * |
De Spain Philip Charles | Copper Queen | 1969 | 3011 | * |
De Vilbiss Laura | Copper Queen | 1962 | * | salaried |
De Vilbiss Sam A | Copper Queen | 1951 | 2046 | * |
DeFord Don R | Copper Queen | 1949 | 231 | * |
DeFord Myrtle | PD Mercantile Bisbee | 1943 | * | * |
DeFord R Don | Copper Queen | 1959 | 231 | * |
DeFord Wilbur Riley | Copper Queen | 1937 | 5781 | * |
DeFreece Delbert Henry | Copper Queen | 1946 | 1034 | * |
DeHaven Emmett A | Copper Queen | 1955 | 380 | * |
DeSpain Charles Alvin | Copper Queen | 1941 | salaried | |
DeVore Ray C | Copper Queen | 1952 | 5141 | * |
DeWitt Dale G | Copper Queen | 1959 | 2310 | * |
DeWitt Jess | Copper Queen | 1948 | 1013 | * |
Decker Bobby G | Copper Queen | 1958 | 2169 | * |
Decker Herbert J | Copper Queen | 1947 | 1666 | * |
Decker John B | Copper Queen | 1946 | 1825 | * |
Decker Kenneth L | Copper Queen | 1969 | 6518 | * |
Decker Mary J | Copper Queen - Hospital* | 1969 | * | * |
Decker Michael J | Copper Queen | 1972 | 930 | * |
Decker Tommy J | Copper Queen | 1955 | 352 | * |
Decker Walter J | Copper Queen | 1956 | 1616 | * |
Del Campo Hector Martinez | Copper Queen | 1942 | 1605 | * |
Del Santo Bobby Jr | Copper Queen | 1950 | 5113 | * |
Dellow Walter F | PD Mercantile Bisbee | 1978 | * | * |
Denogean Alfred V | Copper Queen | 1971 | 221 | * |
Denogean Antonio M | Copper Queen | 1961 | * | * |
Denogean George J | PD Mercantile Bisbee | 1970 | * | * |
Denogean Joseph | Cochise Publishing Co/(Bisbee Daily Review) | 1968 | * | printer |
Denogean Patricia | PD Mercantile Bisbee | 1969 | * | * |
Descamp Arthur | Copper Queen | 1961 | 1546 | * |
Descamp Frederick J | Copper Queen | 1952 | 422 | * |
Descamp Fredrick J | Copper Queen | 1946 | 6436 | * |
Detloff John Arthur | Copper Queen | 1946 | 468 | salaried |
Dever Ora A | Copper Queen | * | * | * |
DiLeo Marino F | Copper Queen | 1965 | 1847 | * |
Diaz Dick R | Copper Queen | 1956 | 1736 | * |
Diaz Frank M | Copper Queen | 1960 | * | * |
Diaz Hilario M | Copper Queen | 1948 | 236 | * |
Diaz Justo M | Copper Queen | 1947 | 1571 | * |
Diaz Justo Mendoza | Copper Queen | 1947 | 1101 | * |
Diaz Lupe M | Copper Queen | 1955 | 410 | * |
Diaz Manuel J Jr | Copper Queen | 1973 | 943 | * |
Diaz Manuel Mendoza | Copper Queen | 1946 | 562 | * |
Diaz Mike G | Copper Queen | 1972 | 289 | * |
Diaz Robert Jimenez | Copper Queen | 1972 | 1616 | * |
Diaz Tony M | Copper Queen | 1946 | * | * |
Dierking Owen D | Copper Queen | 1950 | 5411 | * |
Dietrich Sadie Gertrude | Copper Queen - Hospital* | 1971 | * | * |
Diffie Charles N | Copper Queen | 1970 | 2142 | * |
Dillard Joyce W | Copper Queen | 1972 | * | salaried |
Dillon John | Copper Queen | 1947 | 499 | * |
Dinwiddie Edgar R | Copper Queen | 1951 | * | * |
Doane Lowell E | PD Mercantile Bisbee | 1963 | * | * |
Dodd Craig D | Copper Queen | 1973 | 5416 | * |
Domico Mike | Hotel Copper Queen | 1961 | * | * |
Dominguez Antonio R | Copper Queen | 1951 | 1552 | * |
Dominguez Ben A | Copper Queen | 1965 | 6510 | * |
Dominguez Christine Shay | Copper Queen - Hospital* | 1967 | * | * |
Dominguez Feliciano R | Copper Queen | 1960 | 448 | * |
Dominguez Fred Sarkis | Copper Queen | 1970 | 1516 | salaried |
Dominguez Manuel C | Copper Queen | 1954 | 491 | * |
Dominguez Salim S | Copper Queen | 1965 | 5038 | * |
Dominguez Virginia C | Copper Queen | 1970 | * | * |
Doster James F | Copper Queen | 1952 | 6421 | * |
Doughty Dana A | Wholesale Grocery Bisbee | 1979 | * | * |
Doughty Shirley A | Copper Queen - Hospital* | 1975 | * | * |
Douglas George M | Copper Queen | 1952 | * | * |
Dowd William W | Copper Queen | 1965 | 2060 | truck driver |
Downs Edward M | Copper Queen | 1954 | 5328 | * |
Downs Frank J | Copper Queen | 1974 | 5159 | * |
Doyle Betty M | Copper Queen | 1970 | * | salaried |
Doyle Jack D | Copper Queen | 1950 | 5730 | * |
Doyle Jack David | Copper Queen | 1972 | * | salaried |
Doyle James M | Copper Queen | 1956 | * | * |
Draper Allen D | Copper Queen | 1967 | * | mucker |
Driver Thomas J | Copper Queen | 1946 | 369 | * |
Drybread Freddie | Copper Queen | 1968 | 1652 | * |
Drybread Gary L | Copper Queen | 1970 | 1529 | * |
Drybread George | Copper Queen | 1950 | 241 | * |
Drybread George G | Copper Queen | 1950 | 1522 | * |
Drybread Tommy Wayne | Copper Queen | 1970 | 502 | * |
Duarte Armando S | Copper Queen | 1969 | 509 | * |
Duarte Arnold G | Copper Queen | 1946 | 987 | * |
Duarte Conrado M | Copper Queen | 1957 | 921 | * |
Duarte David G | Copper Queen | 1948 | 373 | * |
Duarte David P | PD Mercantile Bisbee | 1967 | * | * |
Duarte Eleazar G | Copper Queen | 1950 | 110 | * |
Duchene Bobby L | Copper Queen | 1960 | 281 | * |
Duchene Edward R | Copper Queen | 1955 | 920 | * |
Duchene Joe L | Copper Queen | 1969 | 3036 | * |
Duchene Mike V | Copper Queen | 1950 | 6511 | * |
Duchene Mike Valdorano | Copper Queen | 1942 | 6503 | * |
Ducich Dan George | Copper Queen | 1946 | 1162 | * |
Ducote Layton J | Copper Queen | 1954 | 3073 | * |
Dugi Cleofas F | Copper Queen | 1955 | * | * |
Dugie Cleofas L | Copper Queen | 1958 | 3059 | * |
Dugie David D | Copper Queen | 1968 | 5012 | * |
Dugie Francis M | Copper Queen | 1966 | 5012 | pipe laborer |
Dugie John E | Copper Queen | 1962 | 4981 | * |
Dugie Timothy S Jr | Copper Queen | 1954 | 6416 | * |
Dumas Roy L | Copper Queen | 1964 | * | * |
Dunagan Paul L | Copper Queen | 1971 | 995 | * |
Dunbar Delia M | PD Mercantile Bisbee | 1940 | * | * |
Duncan Allen Walter | Copper Queen | 1954 | 388 | Junction Divison Underground |
Duncan Charles B | Copper Queen | 1951 | 2107 | * |
Duncan Helen J | Copper Queen - Hospital | 1968 | * | * |
Duncan Leonard D | Copper Queen | 1953 | 5029 | * |
Duncan William L | Copper Queen | 1952 | 1552 | * |
Dunham Samuel L | Copper Queen | 1969 | 1521 | * |
Dunkerson Dennis E | Copper Queen | 1969 | 978 | * |
Dunlap James R | Copper Queen | 1960 | 2321 | * |
Dunlop Garry | Copper Queen | 1969 | * | salaried |
Dunn Frank | Copper Queen | 1946 | 1020 | * |
Dunn Frank V | Copper Queen | 1946 | 1001 | * |
Dunn John L | Copper Queen | 1961 | 3508 | * |
Dunn Pearl Ida | Copper Queen | 1953 | 8006 | * |
Dunn Wilbur G | Copper Queen | 1965 | 927 | * |
Dupnik Edward | Copper Queen | 1937 | * | salaried |
Dupnik Gilbert C | Copper Queen | 1950 | 5306 | * |
Dupnik John E | Copper Queen | 1966 | 2058 | * |
Durazo Ernesto C | Copper Queen | 1955 | 394 | * |
Durazo Julian R | Copper Queen | 1953 | 1015 | * |
Durbin Gregory P | Copper Queen | 1945 | 3010 | * |
Duren Conrado | Copper Queen | 1953 | 2247 | * |
Durnez Ralph B | Copper Queen | 1953 | 908 | * |
Duron Gilberto A | Copper Queen | 1952 | 2200 | * |
Duron Ralph A | Copper Queen | 1953 | 2195 | * |
Durrenberger Joseph A | Copper Queen | 1972 | 6440 | * |
Durrenberger Joseph W | Copper Queen | 1955 | * | salaried |
Dutton Charlene | Copper Queen | 1963 | * | * |
Dutton James D | Copper Queen | 1968 | 5029 | * |
Dutton Jerry J | Copper Queen | 1971 | 383 | * |
Dyes Henry F | Copper Queen | 1964 | 2005 | * |
bottom of page